Rating Drama Korea 27 April Hingga 3 Mei 2020
Tuesday, May 5, 2020
Add Comment
Rating pemirsa KDrama Tanggal 27 April Hingga 3 Mei 2020
Senin, 27 April
- Born Again | Ep. 5 | KBS | 2,8%
- Born Again | Ep. 6 | KBS | 3,5%
- 365: Repeat the Year | Ep. 21 | MBC | 4,4%
- 365: Repeat the Year | Ep. 22 | MBC | 4,9%
- Good Casting | Ep. 1 | SBS | 12,3%
- A Piece of Your Mind | Ep. 11 | tvN | 1,1%
- Born Again | Ep. 7 | KBS | 3,0%
- Born Again | Ep. 8 | KBS | 3,0%
- 365: Repeat the Year | Ep. 23 | MBC | 4,3%
- 365: Repeat the Year | Ep. 24 | MBC | 4,5%
- Good Casting | Ep. 2 | SBS | 10,8%
- A Piece of Your Mind | Ep. 12 | tvN | 1,2%
- Meow: The Secret Boy | Ep. 21 | KBS | 1,4%
- Meow: The Secret Boy | Ep. 22 | KBS | 1,4%
- Find Me in Your Memory | Ep. 23 | MBC | 2,9%
- Find Me in Your Memory | Ep. 24 | MBC | 3,9%
- Memorist | Ep. 15 | tvN | 2,2%
- Meow: The Secret Boy | Ep. 23 | KBS | 0,8%
- Meow: The Secret Boy | Ep. 24 | KBS | 1,0%
- Find Me in Your Memory | Ep. 25 | MBC | 2,3%
- Find Me in Your Memory | Ep. 26 | MBC | 3,1%
- Memorist | Ep. 16 | tvN | 3,3%
- Hospital Playlist | Ep. 8 | tvN | 12,0%
- The King: Eternal Monarch | Ep. 5 | SBS | 8,6%
- The World of the Married | Ep. 11 | JTBC | 21,1%
- Once Again | Ep. 21 | KBS | 21,4%
- Once Again | Ep. 22 | KBS | 26,1%
- The King: Eternal Monarch | Ep. 6 | SBS | 10,3%
- The World of the Married | Ep. 12 | JTBC | 24,3%
- Rugal | Ep. 11 | OCN | 1,6%
- When My Love Blooms | Ep. 3 | tvN | 5,4%
- Once Again | Ep. 23 | KBS | 24,5%
- Once Again | Ep. 23 | KBS | 28,2%
- Rugal | Ep. 12 | OCN | 2,7%
- When My Love Blooms | Ep. 4 | tvN | 4,2%
catatan:
- KBS, SBS, MBC: Tv jaringan nasional / penyiaran publik
- OCN, tvN, JTBC: Tv kabel (rating 5-7% = dua digit angka Tv nasional)
Rating minggu sebelumnya:
~ 20 - 26 Apr
~ 13 - 19 Apr
~ 06 - 12 Apr
~ 30 Mar - 05 Apr
0 Response to "Rating Drama Korea 27 April Hingga 3 Mei 2020"
Post a Comment